Clearwater County Township and City Officers
Index
- Clearwater County Township & City Officers and County Commissioners
- Elected County Officials
- Appointed County Officials
- Bear Creek Township - Shevlin (0010)
- Clover Township - Leonard (0020)
- Copley Township - Bagley (0025)
- Dudley Township - Leonard (0030)
- Eddy Township - Clearbrook (0035)
- Falk Township - Bagley (0040)
- Greenwood Township - Gonvick (0050)
- Hangaard Township - Gonvick (0055)
- Holst Township - Clearbrook (0060)
- Itasca Township - Shevlin (0065)
- LaPrairie Township - Bagley (0070)
- Leon Township - Clearbrook (0075)
- Long Lost Lake Township - Bagley (0080)
- Minerva Township - Bagley (0085)
- Moose Creek Township - Shevlin (0090)
- Nora Township - Bagley (0095)
- Pine Lake Township - Gonvick (0100)
- Popple Township - Bagley (0105)
- Rice Township - Bagley (0110)
- Shevlin Township - Shevlin (0120)
- Sinclair Township - Clearbrook (0125)
- Winsor Township - Gonvick (0130)
- Clearwater Soil & Water Conservation District (SWCD)
- City of Bagley (0005)
- City of Clearbrook (0015)
- City of Gonvick (0045)
- City of Leonard (0080)
- City of Shevlin (0115)
Elected County Officials
Attorney | Karin Hughes | 218.694.6566 | 213 Main Ave N Dept 301 • Bagley, MN 56621-8304 |
Jan 2027 |
Auditor/Treasurer | Allen L. Paulson | 218.694.6520 | 213 Main Ave. N. Dept 202 • Bagley, MN 56621-8304 | Jan 2027 |
Recorder | Rodney Knutson | 218.694.6129 | 213 Main Ave. N. Dept 207 • Bagley, MN 56621-8304 | Jan 2027 |
Sheriff | Darin Halverson | 218.694.6226 | 213 Main Ave. N. Dept 102 • Bagley, MN 56621-8304 | Jan 2027 |
Appointed County Officials
Assessor | Patty Flaa | 218.694.6260 | 213 Main Ave. N. Dept 203 • Bagley, MN 56621 |
Coroner | |||
Engineer | Daniel Sauve | 218.694.6132 | 113 7th St. NE • Bagley, MN 56621 |
Environmental Services | Daniel Hecht | 218.694.6183 | 213 Main Ave. N. Dept 206 • Bagley, MN 56621 |
Extension | Kara Waldvogal | 218.694.6151 | 213 Main Ave. N. • Bagley, MN 56621 |
Land Commissioner | Bruce Cox | 218.694.6227 | 213 Main Ave. N. Dept 107 • Bagley, MN 56621 |
Information Technology Director | Stuart Lien | 218.694.3633 | 213 Main Ave. N. Dept 204 • Bagley, MN 56621 |
Nursing Service | Lisa Syverson | 218.694.6581 | 212 Main Ave N. • Bagley, MN 56621 |
Veteran Service | Logan LeClair | 218.694.6618 | 213 Main Ave. N. Dept 305 • Bagley, MN 56621 |
Welfare Director | Jamie Halverson | 218.694.6164 | 216 Park Ave. NW • Bagley, MN 56621 |
Wetlands | See Env. Serv. | 218.694.6183 | 213 Main Ave. N. Dept 206 • Bagley, MN 56621 |
Bear Creek Township - Shevlin (0010)
Commissioner District #3
2209 Bonded - MN Assn of Townships
Chairman | Paul Lessman | 26251 Pioneer Road Shevlin, MN 56676 | 218.407.3176 | 2027 | |
Supervisor | Wilfred Halberg | 26448 270th St. Shevlin, MN 56676 | 218.657.2326 | 2026 | |
Supervisor | Benhart Sorom | 27407 Pioneer Road Shevlin, MN 56676 | 218.407.3049 | 2025 | |
Town Clerk | Leah Sletten | 27557 County 2 Shevlin, MN 56676 | 218.657.2432 | lsletten@gvtel.com | 2026 |
Treasurer | Barb Anderson | 24053 County 2 Shevlin, MN 56676 | 218.657.2928 | rjandbj@gvtel.com | 2025 |
Clover Township - Leonard (0020)
2210 Bonded - MN Assn. of Townships
Clerk | Joel Wraa | 218.776.2457 | 53952 Berg Trl Leonard, MN 56652 | 2024 |
Treasurer | Stacy Reed | 218.776.3195 | 23139 Bagley Lk Rd Leonard, MN 56652 | 2024 |
Chairman | Josh Reed | 218.776.3195 | 23139 Bagley Lk. Rd Leonard, MN 56652 | 2023 |
Supervisor | Deanna Holmstrom | 218.776.2255 | 53420 269 Ave Leonard, MN 56652 | 2025 |
Supervisor | Ben Erickson | 218.776.3574 | 22326 Clover Rd Clearbrook, MN 56634 | 2025 |
Copley Township - Bagley (0025)
2211 Bonded - MN Assn. of Townships
Clerk/Treasurer | Cindy Olson | Cjolson16@gvtel.com | 218.694.6816 | 18379 Hilltop Rd Bagley, MN 56621 | 2026 |
Chairman | Larry Olson | cjolson16@gvtel.com | 218.694.6816 | 18379 Hilltop Rd Bagley, MN 56621 | 2028 |
Supervisor | Clarence LaCroix | 218.358.0562 | 34262 Sand Lake Ave. SW, Bagley, MN 56621 | 2026 | |
Supervisor | Jim Herman | 218.785.2982 | 37529 221st Ave Bagley, MN 56621 | 2028 |
Dudley Township - Leonard (0030)
2212 Bonded - MN Assn. of Townships
Clerk | Niki Walters | 218.968.2347 | PO Box 31 Leonard, MN 56652 | 2024 | |
Treasurer | LaVonne McPhee | 218.968.2360 | 26920 410th St. Shevlin, MN 56676 | 2025 | |
Chairman | Les Hinrichs | 218.785.2833 | 40504 County 23 Shevlin, MN 56676 | 2024 | |
Supervisor | David Rongstad | 218.968.2256 | 23927 Soo Line Rd Leonard, MN 56652 | 2026 | |
Supervisor | Rodney Rhen | 218.968.2341 | PO Box 35 Leonard, MN 56652 | 2025 |
Eddy Township - Clearbrook (0035)
2213 Bonded - MN Assn. of Townships
Clerk | Marilyn Shamp | timshamp@gvtel.com | 218.776.3571 | 13697 440th St. Clearbrook, MN 56634 | 2028 |
Treasurer | Tim Shamp | timshamp@gvtel.com | 218.776.3571 | 13697 440th St. Clearbrook, MN 56634 | 2026 |
Chairman | Erick Thoresen | erickthoresen@gmail.com | 218.358.0822 | 40264 141st Ave. Bagley, MN 56621 | 2026 |
Supervisor | Mike Nordlund | m.nordlund20@gmail.com | 701.799.0943 | 14130 Lindberg Lake Rd Clearbrook, MN 56634 | 2026 |
Supervisor | Tanner Andreason | Andreason23@yahoo.com |
218.556.9237 |
14464 400th St. Bagley, MN 56621 |
2028 |
Falk Township - Bagley (0040)
2214 Bonded - MN Assn. of Townships
Clerk | Brenda Knable | 218.694.3370 | brendknable@gmail.com | 32236 County 7 Bagley, MN 56621 | 2029 |
Treasurer | Brenda Knable | 218.694.3370 | brendknable@gmail.com | 32236 County 7 Bagley, MN 56621 | 2029 |
Supervisor | Dennis Pemberton | 218.358.0964 | dip@gvtel.com | 33896 141 st Ave Bagley, MN 56621 | 2029 |
Supervisor | Gene Warren | 218.694.3733 | 11514 286th St Bagley, MN 56621 | 2027 | |
Chairman | Ron Knable | 218.694.3370 | rsblk@gvtel.com | 32236 County 7 Bagley, MN 56621 | 2029 |
Greenwood Township - Gonvick (0050)
2215 Bonded - MN Assn. of Townships
Hangaard Township - Gonvick (0055)
2216 Bonded - MN Assn. of Townships
Clerk | Kylie Aufforth | 218.230.8380 | hangaardtownship@gmail.com | 58702 119th Ave Gonvick, MN 56644 | 2029 |
Treasurer | Arlys Mathis | 218.487.5358 | 12156 590th St. Gonvick, MN 56644 | 2027 | |
Chairman | Gary Mathis | 218.487.5358 | 12156 590th St. Gonvick, MN 56644 | 2027 | |
Supervisor | Kyle Kalamaha | 406.224.0028 | 10731 600th St Gonvick, MN 56644 | 2027 | |
Supervisor | Kipton Kalamaha | 218.487.5989 | 10731 600th St. Gonvick, MN 56644 | 2029 |
Holst Township - Clearbrook (0060)
2217 Bonded - MN Assn. of Townships
Clerk | Stephanie Anderson | 218.694.3933 | 41066 191st Ave. Clearbrook, MN 56634 | 2026 |
Treasurer | Bonnie R. Engen | 218.776.3270 | 44052 Maplewood Rd. Clearbrook, MN 56624 | 2028 |
Chairman | Elwood Nordlund | 218.776.3358 | 18837 446th St. Clearbrook, MN 56634 | 2030 |
Supervisor | Kelly Christensen | 218.694.2093 | 41071 Jackpine Road Bagley, MN 56621 | 2026 |
Supervisor | James Chesley | 218.776.3364 | 43864 221st Ave. Clearbrook, MN 56634 | 2028 |
Itasca Township - Shevlin (0065)
2218 Bonded - MN Assn. of Townships
Clerk | Tom Elgin | LTelgin86@gmail.com | 218.657.3088 | 19596 265th Ave Shevlin, MN 56676 | 2028 |
Treasurer | Mary Thompson | mThompson@Heartlandlakesdc.org |
218.657.2855 218.368.7980 |
19743 281st Ave. Shevlin, MN 56676 | 2026 |
Chairman | Marvin Sauer |
Bigtimbers218@gmail.com LakeItascalobos@gmail.com |
218.556.4228 | 28416 160th St Lake Itasca, MN 56470 | 2026 |
Supervisor | Tim Harmon | Iwrtharmon62@gmail.com | 218.657.2382 | 20934 255th Ave Shevlin, MN 56676 | 2028 |
Supervisor | Gary L. Anderson | 218.657.2219 218.556.7314 | 23242 State 200 Shevlin, MN 56676 | 2026 |
LaPrairie Township - Bagley (0070)
2219 Bonded - MN Assn. of Townships
Clerk | Susan Knutson | sknut@gvtel.com | Cell: 218.766.1050 | 26947 131st Ave Bagley, MN 56621 | |
Treasurer | Susan Knutson | sknut@gvtel.com |
218.694.6624 Cell:218.766.1050 |
26947 131st Ave Bagley, MN 56621 | |
Chairman | Carl McCollum | carl@naylorvac.com |
218.694.2775 Cell:218.766.7036 |
27306 131st Ave Bagley, MN 56621 | 2026 |
Supervisor | Deborah McCollum | cdmac@gvtel.com |
218.694.2775 Cell: 507.995.3294 |
27306 131st Ave. Bagley, MN 56621 | 2026 |
Supervisor | Amelia Roy | millieroy57@yahoo.com | Cell: 218.935.5730 | 11866 State 200 Mahnomen, MN 56557 | 2030 |
Leon Township - Clearbrook (0075)
2220 Bonded - MN Assn. of Townships
Clerk | Lori Larson | jldlarson@gvtel.com | 218.776.3786 | 19837 500th St. Clearbrook, MN 56634 | 2024 |
Treasurer | TruDee Toregerson | 218.776.3249 | 48299 189th Ave. Clearbrook, MN 56634 | 2024 | |
Chairman | Mike Torgerson | 218.776.3249 | 48299 189th Ave. Clearbrook, MN 56634 | 2025 | |
Supervisor | James Aakre | 218.776.3816 | 48863 189th Ave. Clearbrook, MN 56634 | 2023 | |
Supervisor | John Brendalen | 218.776.3689 | 48537 179th Ave Clearbrook, MN 56634 | 2024 |
Long Lost Lake Township - Bagley (0080)
Commissioner District #2
2230 Bonded - MN Assn. of Townships
e-mail: townboard@longlostlake.com
Clerk | Daniel Goldstein | dgdstein@longlostlake-twp-mn.org | 218.657.2210 | 13955 Shoreline Trl. Bagley, MN 56621 | 2028 |
Treasurer | Charlene Hovde | chovde@longlostlake-twp-mn.org | 218.657.2346 | 17300 Horseshoe Lane, Bagley, MN 56621 | 2026 |
Chairman | Greg Scherzer | gscherzer@longlostlake-twp-mn.org | 651-357-6673 | 11963 County 39, Bagley, MN 56621 | 2028 |
Supervisor | John D. Anderson | jdavid.anderson@longlostlake-twp-mn.org | 218-657-2566 | 13444 Ecton Trl, Bagley, MN 56621 | 2027 |
Supervisor | Jon Jennings | jjennings@longlostlake-twp-mn.org | 218.657.2672 | 12816 Ecton Trl, Bagley, MN 56621 | 2028 |
Minerva Township - Bagley (0085)
2221 Bonded - MN Assn. of Townships
Clerk | Susan Sunderland | skss@gvtel.com | 218.657.2211 | 25671 State 92 Bagley, MN 56621 | 2024 |
Treasurer | Jennifer Teige | jenniferteige80@gmail.com | 218.657.2206 | 24948 State 92 Bagley, MN 56621 | 2023 |
Chairman | Kurt Sunderland | 218.657.2239 | 17359 250th St. Bagley, MN 56621 | 2023 | |
Supervisor | Lanny Mathison | 218.657.2202 | 18224 250th St. Bagley, MN 56621 | 2024 | |
Supervisor | Lillian Newland | 218.657.2259 | 22530 Minerva Lake Rd. Shevlin, MN 56676 | 2025 |
Moose Creek Township - Shevlin (0090)
2222 Bonded - MN Assn. of Townships
Clerk | Megan Teige | moosecreek1898@gmail.com | 218.358.0337 | 33407 County 2 Shevlin, MN 56676 | 2028 |
Treasurer | Janet Olson | kjolson@gvtel.com | 218.785.2317 | 33388 County 2 Shevlin, MN 56676 | 2026 |
Chairman | Ray Teige | rayteige_caseman@rocketmail.com | 218.9301201 | 33407 County 2 Shevlin, MN 56676 | 2026 |
Supervisor | Ken Christenson | kcfarmsmn@aol.com |
218.785-2311 Cell:218.277.0610 |
26719 330th Shevlin, MN 56676 | 2026 |
Supervisor | Harlan Strandlien | deelhes@gmail.com | 218.785.2412 | 26865 310th St. Shevlin, MN 56676 | 2028 |
Nora Township - Bagley (0095)
2223 Bonded - MN Assn. of Townships
Supervisor Kevin Olson 218.694.3027 33198 Stockyard Rd. Bagley, MN 56621 2031
Clerk | Karla R. Netland | lknetland@gvtel.com | 218.694.2564 | 19471 300th St. Bagley, MN 56621 | 2027 |
Treasurer | Karla R. Netland | lknetland@gvtel.com | 218.694.2564 | 19471 300th St Bagley, MN 56621 | 2027 |
Supervisor | Arik Otting | acotting@gvtel.com | 218.694.3058 | 20433 310th St. Bagley, MN 56621 | 2027 |
Supervisor | Cheryl Netland | scnetland@gvtel.com | 218.694.6612 | 29253 State 92 Bagley, MN 56621 | 2029 |
Chairman | Arik Otting | acotting@gvtel.com | 218.694.3058 | 20433 310th St. Bagley, MN 56621 | 2027 |
Pine Lake Township - Gonvick (0100)
2224 Bonded - MN Assn. of Townships
Clerk |
Pam Goebel goebelpam9@gmail.com pinelaketownship@gmail.com |
218.280.2356 | P.O. Box 133 Gonvick, MN 56644 | |
Treasurer | Pam Goebel | 218.280.2356 | P.O. Box 133 Gonvick, MN 56644 | 2023 |
Chairman | Paul Buer | 218.487.5720 | 15614 500th St. Gonvick, MN 56644 | 2025 |
Supervisor | Dennis Bergerson | 218.487.5233 | 47862 County 7 Gonvick, MN 56644 | 2027 |
Supervisor | Larry J. Peterson | 218.791.5577 | 12350 516th St. Gonvick, MN 56644 | 2026 |
Popple Township - Bagley (0105)
2225 Bonded - MN Assn. of Townships
Clerk | DiAnna Friborg | ladydi@gvtel.com |
218.694.2928 Cell: 218.640.0218 |
36645 County 7 Bagley, MN 56621 | 2024 |
Treasurer | Mary Beth Huschle | 218.779.2873 | 15594 346th St. Bagley, MN 56621 | 2026 | |
Chairman | Bruce Sly | 218.358.0701 | 37679 Co 7 Bagley, MN 56621 | 2024 | |
Supervisor | Shirley Dukek | 218.694.6761 | 39932 Lone Lake Rd. Bagley, MN 56621 | 2026 | |
Supervisor | Kyle Koop | 218.612.759.9847 | 35376 Whispering Pines Dr. Bagley, MN 56621 | 2028 |
Rice Township - Bagley (0110)
2226 Bonded - MN Assn. of Townships
Clerk | Dan LaVine | 218.657.2316 | 18802 County 39 Bagley, MN 56621 | 2024 | |
Treasurer | Kurt Wannebo | 218.657.2621 | 21653 State 200 Bagley, MN 56621 | 2025 | |
Chairman | Owen Shegrud | 218.657.2362 | 18303 190th St Bagley, MN 56621 | 2025 | |
Supervisor | Noah Shegrud | 218.358.1245 | 18372 190th St Bagley, MN 56621 | 2024 | |
Supervisor | Casey LaVine | 218.368.3114 | 21186 Boreal Dr Bagley, MN 56621 | 2025 |
Shevlin Township - Shevlin (0120)
2227 Bonded - MN Assn. of Townships
Clerk | Wallace Pettersen | wallace.pettersen@outlook.com | 218.785.2459 | 23421 400th St. Bagley, MN 56621 | 2028 |
Treasurer | Amanda Haugen | mandee05@hotmail.com | 218.308.3178 | 35481 Rock Ridge Rd. Shevlin, MN 56676 | 2024 |
Chairman | Daniel Johnshoy | johnshoy@hotmail.com |
218.785.2768 Cell: 218.766.6640 |
39949 County Rd 23 Shevlin, MN 56676 | 2026 |
Supervisor | Zach Peterson | ssfire4387@gmail.com |
218.785.2180 Cell: 218.766.1688 |
25753 370th St. Shevlin, MN 56676 | 2028 |
Supervisor | Kyle Gray | kylegrayl@gmail.com |
218.785.3051 Cell: 218.368.5954 |
26756 380th St. Shevlin, MN 56676 | 2026 |
Sinclair Township - Clearbrook (0125)
2228 Bonded - MN Assn. of Townships
Clerk | Brooke Pond | sinclairtship@gmail.com | 701.412.8179 | 46727 269th Ave. Leonard, MN 56652 | 2028 |
Treasurer | Russell Lembke | rslembke71@gmail.com | 218.776.3758 | 27450 Mason Dr. Leonard, MN 56652 | 2026 |
Chairman | Ray Reichert | rayandvalerie@gvtel.com | 218.368.2171 | 22718 Clearwater Lake Rd. Clearbrook, MN 56634 | 2028 |
Supervisor | Larry Pond Jr. | lpond81@gmail.com |
218.308.0683 | 46727 269th Ave. Leonard, MN 56652 | 2026 |
Supervisor | Mike Mason | mikexcmason@gmail.com | 952.807.6456 | 50026 Mason Circle Leonard, MN 56652 | 2026 |
Winsor Township - Gonvick (0130)
2229 Bonded - MN Assn. of Townships
Clerk | Stephanie McKnight | stephaniefmcknight@gmail.com | 218.487.5321 | 15530 County 7 Gonvick, MN 56644 | 2023 |
Treasurer | Jessica Horn | jessolson98@yahoo.com | 218.791.0430 | 14728 520th St. Gonvick, MN 56644 | 2022 |
Chairman | LeRoy Sundquist | 218.487.5345 | 13948 560th St. Gonvick, MN 56644 | 2023 | |
Supervisor | Troy Horn | 218.280.1630 | 14728 520th St. Gonvick, MN 56644 | 2022 | |
Supervisor | Jason Horn | 14390 520th St. Gonvick, MN 56644 | 2023 |
Clearwater Soil & Water Conservation District (SWCD)
312 Main Ave. N, Suite 3 Bagley, MN 56621-0327
District Manager: Chester Powell
Phone: 218.694.6845
Email: Chester.Powell@mn.nacdnet.net
Board of Supervisors:
Chairman | Alroy Lewis | 218.694.2546 | 15491 306th St Bagley MN 56621 | 2024 |
Vice-Chairman | Harlan Strandlien | 218.785.2412 | 26865 310th St Shevlin MN 56676 | 2024 |
Secretary | Paul Rydeen | 218.776.3338 | 47499 199th Ave Clearbrook, MN 56676 | 2022 |
Treasurer | Jacqueline Ulrich | 218.694.6862 | 39331 131st Ave Bagley, MN 56621 | 2022 |
Member | John Gunvalson | 218.487.5788 | 11617 506th St Gonvick, MN 56644 | 2024 |
For meeting dates and times, please visit the Clearwater Soil & Water Conservation website.
City of Bagley (0005)
Commissioner District #1
Box 178 Bagley, MN 56621
City Fax: 694.6632
Clerk/Treasurer | Lyle Mathison | lmathison@bagleymn.us | 694-2865 | Box 178 Bagley, MN 56621 | |
Mayor | Duane Lewis | duanelewis@bagleymn.us |
218-401-4532 |
P.O. Box 178 Bagley, MN 56621 | 2026 |
City of Clearbrook (0015)
Commissioner District #4
PO Box 62
Clearbrook, MN 56634
City Fax: 776.3217
Email: cityclerkclbk@gvtel.com
Clerk/Treasurer | Lucie Thompson | lucie.thompson@ci.clearbrook.mn.us | 218.776.3213 | PO Box 62, Clearbrook, MN 56634 | |
Mayor | Dylan Goudge | dylan.goudge@ci.clearbrook.mn.us | 218.766.3174 | 309 West St. SW, Clearbrook, MN 56634 | 2022 |
City of Gonvick (0045)
Commissioner District #5
PO Box 128
Gonvick, MN 56644
City Fax: 487.5921
Corrine Richards 218-487-5617 P.O. Box 159 Gonvick, MN 56644 2028
Ashley Reichert 218-487-5366 P.O. Box 14 Gonvick, MN 56644 2028
Council Member |
Adam Burman | 218-487-5266 | 72 Ash St, Gonvick, MN 56644 |
2026
|
|
Mayor | Susan Sim | sue.sims.2010@gmail.com |
218-487-5222 | 529 North Ave. Gonvick, MN 56644 |
2026
|
City of Leonard (0080)
Commissioner District #4
Leonard, MN 56652
Mayor | Andrew Lundmark | Cell: 218.556.7771 | 44276 243rd Ave Leonard, Mn 56652 | 2026 |
Clerk | Diane Langseth | sidetrac@gvtel.com |
218.968.2372 Cell: 218.280.0814 |
Box 54, Leonard, MN 56652 | 2028 |
Treasurer | Janelle Winterberg | Janello.langseth@sanfordhealth.com | 218.766.5203 | Po Box 43, Leonard, MN 56652 | 2028 |
Council Member | Julie Fredrickson | jmlangseth@hotmail.com | 218.308.1345 | 24106 1st St/ Box 45, Leonard, MN 56652 | 2028 |
Council Member | Tammie Harr | 218.556.9415 | 44665 243rd Ave Leonard, Mn 56652 | 2026 | |
Council Member | Sam Seyller | 218.280.8564 | 44405 French Ave Leonard, Mn 56652 | 2026 | |
City of Shevlin (0115)
Commissioner District #3
Shevlin, MN 56676
Clerk | Marlys Hohler | PO Box 94 | 218.785.2284 | PO Box 2 Shevlin, MN 56676 | |
Treasurer | JoAnn Paulson | 218.785.2590 | 516 Main Ave. Shevlin, MN 56676 | 2020 | |
Mayor | Calvin Larson | calvinlarson@netscape.net | 218.785.2199 | 35797 County 2, Shevlin, MN 56676 | 2020 |