Clover Township T150N-R36W
SECTION | CERT OF SURVEY | PLAT/SUBDIVISION | SURVEY NOTES |
Remonumentation Clover COS | |||
24 | Centerline Sandy River Drive | ||
26 | NE 1/4 SE 1/4 | Faith Bible Chapel of Clover Doc# 95237 & 146548 | |
26 | NE 1/4 of SE1/4 | Vigen-Duray Doc# 119619 | |
26 | SW 1/4 NE 1/4 | ||
27 | SE 1/4 of SE 1/4 Gov't Lot 1 | ||
27 | Part of Gov't Lot 1 | ||
28 | Gov't Lots 3 & 4 | ||
32 | NE 1/4 SE 1/4 | Amundson Doc# 159143 | |
33 | NE 1/4 NW 1/4 | ||
34 | Parts of Lot 1 | ||
34 | NE 1/4 SE 1/4 | ||
36 | NW 1/4 Road ROW | ||
36 | Road ROW | ||
36 | SW 1/4 Road ROW | ||
Jewett Plat |