Minerva Township T145N-R37W
SECTION | CERT OF SURVEY | PLAT/SUBDIVISION | SURVEY NOTES |
Remonumentation Minerva COS | |||
4 | Gov't Lot 3 & 4 | ||
5 | Parts of Gov't Lot 1 | ||
7 | Gov't Lot 2 - Jim Rupar | ||
8 | SE 1/4 | ||
13 | Govt Lots 2,3,4 & 5 | Fitzpatrick Doc# 132396 | |
23 | SE¼ | ||
24 | W½ NW¼ | ||
25 | W½ NW¼ | ||
26 | S½ NE¼ | ||
26 | N½ N½ NE¼ | ||
30 | N 1/2 SW 1/4 | ||
30 | NE 1/4 NE 1/4 | ||
32 | SE 1/4 of NE 1/4 | Nelson Doc # 122619 | |
33 | SW 1/4 | ||
Jewett Plat |