Bear Creek Township T145N-R36W
SECTION | CERT OF SURVEY | PLAT/SUBDIVISION | SURVEY NOTES |
Remonumentation Bear Creek COS | |||
5 | Lots 5 & 6 | ||
5 | Part of Gov't Lot 8 | ||
9 | Section 9 | ||
9 | NE 1/4 of NE 1/4 | ||
9 | SE 1/4 NE 1/4 & E 1/2 of SE 1/4 | ||
14 | SE1/4 OF NW1/4 AND NE1/4 OF NW1/4 | Premo Doc# 182538 | |
15 | Alida Town Plat | ||
16 | W 1/2 of SE1/4 | ||
21 | N 1/2 OF NE 1/4 OF SE 1/4 & S 1/2 NE 1/4 | ||
21 | N 1/2 of W 1/2 of SE 1/4 | Davis Doc # 140635,144460,147572,150427,152516,155464,170883 | |
22 | E 1/2 NE 1/4 & SW 1/4 NE 1/4 | ||
22 | Schwartz | ||
23 | (W 1/2 SE 1/4) (NE 1/4 SE 1/4) | ||
24 | SW 1/4 | ||
25 | Holstrom | ||
25 | S 1/2 SE 1/4 | Henning to Skraba - Doc# 165361 | |
25 | SE 1/4 | ||
25 | NW 1/4 | ||
26 | SW 1/4 of SW 1/4 | ||
26 | SW 1/4 NE 1/4 | ||
26 | NW 1/4 SW 1/4 | ||
35 | S 1/2 NW 1/4 | ||
Jewett Plat |