LaPrairie (South) Township T143N-R38W
SECTION | CERT OF SURVEY | PLAT/SUBDIVISION | SURVEY NOTES |
24 | SE1/4 SE1/4 | Schoeben Doc#176806 | |
24 | NE 1/4 SE 1/4 | Johnson | |
24 | SE 1/4 SE 1/4 | Thieschafer | |
31 | Oxbow Beach Club Plat | ||
34 | Gov't Lot 3 | ||
35 | SW 1/4 of NE 1/4 | ||
35 | Gov't Lot 3 | ||
35 | Gov't Lot 3 (2005) | ||
35 | Hoot Owl Villa Subdivision | ||
35 | Hoot Owl Villa Subdivision | ||
Jewett Plat |